Bluffton, South Carolina 29910
ZIP Code boundaries for 29910 in Bluffton, SC
2011 Statistics for 29910
| ZIP: | 29910 |
| Name: | BLUFFTON |
| County: | BEAUFORT |
| Area: | 139 mi2 / 361 km2 / 89218 acres / 361051452 m2 |
| Coordinates: | 32.23996, -80.86699 |
| Residential Addresses: | 14839 |
| Multifamily Addresses: | 1667 |
| Single family Addresses: | 11809 |
| Business Addresses: | 1594 |
| P.O. Boxes: | 1363 |
2000 Census Data for Bluffton, South Carolina 29910
Gender & Ages
Total Population: 17615
| Male |
| Population: | 8529 |
| < year old: | 139 |
| Year old: | 98 |
| Age 2: | 101 |
| Age 3: | 96 |
| Age 4: | 140 |
| Age 5: | 105 |
| Age 6: | 93 |
| Age 7: | 132 |
| Age 8: | 114 |
| Age 9: | 151 |
| Age 10: | 122 |
| Age 11: | 98 |
| Age 12: | 161 |
| Age 13: | 94 |
| Age 14: | 120 |
| Age 15: | 107 |
| Age 16: | 71 |
| Age 17: | 87 |
| Age 18: | 113 |
| Age 19: | 65 |
| Age 20: | 58 |
| Age 21: | 58 |
| 22-24: |
197 |
| 25-29: |
462 |
| 30-34: |
590 |
| 35-39: |
661 |
| 40-44: |
587 |
| 45-49: |
545 |
| 50-54: |
402 |
| 55-59: |
591 |
| 60-61: |
226 |
| 62-64: |
364 |
| 65-66: |
221 |
| 67-69: |
349 |
| 70-74: |
573 |
| 75-79: |
286 |
| 80-84: |
124 |
| 85 & Up: | 28 |
| Female |
| Population: | 9086 |
| < year old: | 110 |
| Year old: | 91 |
| Age 2: | 99 |
| Age 3: | 165 |
| Age 4: | 95 |
| Age 5: | 136 |
| Age 6: | 117 |
| Age 7: | 125 |
| Age 8: | 117 |
| Age 9: | 159 |
| Age 10: | 108 |
| Age 11: | 106 |
| Age 12: | 75 |
| Age 13: | 62 |
| Age 14: | 81 |
| Age 15: | 71 |
| Age 16: | 87 |
| Age 17: | 68 |
| Age 18: | 41 |
| Age 19: | 52 |
| Age 20: | 67 |
| Age 21: | 73 |
| 22-24: |
261 |
| 25-29: |
574 |
| 30-34: |
757 |
| 35-39: |
687 |
| 40-44: |
623 |
| 45-49: |
481 |
| 50-54: |
606 |
| 55-59: |
614 |
| 60-61: |
305 |
| 62-64: |
465 |
| 65-66: |
216 |
| 67-69: |
387 |
| 70-74: |
497 |
| 75-79: |
310 |
| 80-84: |
126 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 12729
| Male: | 6009 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 95 |
| 10th: | 184 |
| 11th: | 67 |
| 12th, No Diploma: | 81 |
| Graduates: | 1365 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 491 |
| > 1 Year, No Degree: | 1001 |
| Associates: | 345 |
| Bachelors: | 1488 |
| Doctorate: | 104 |
| Masters: | 474 |
| Female: | 6720 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 64 |
| 10th: | 85 |
| 11th: | 106 |
| 12th, No Diploma: | 240 |
| Graduates: | 1827 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 1186 |
| Associates: | 502 |
| Bachelors: | 1259 |
| Doctorate: | 60 |
| Masters: | 541 |
Veteran Status of Residents
| Total Males: | 6500 |
| Ages 18 to 64: |
| Total: | 4919 |
| Civilians: | 4914 |
| Non-Veteran Civilians: | 3766 |
| Veteran Civilians: | 1148 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1581 |
| Civilians: | 1581 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 1208 |
| Currently In Military: | |
| Total Females: | 7214 |
| Ages 18 to 64: |
| Total: | 5606 |
| Civilians: | 5606 |
| Non-Veteran Civilians: | 5561 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1608 |
| Civilians: | 1608 |
| Non-Veteran Civilians: | 1558 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 641 |
| 10 to 14: | 765 |
| 15 to 19: | 985 |
| 20 to 24: | 987 |
| 25 to 29: | 430 |
| 30 to 35: | 1677 |
| 36 to 39: | 168 |
| 40 to 44: | 376 |
| 45 to 59: | 631 |
| 60 to 89: | 298 |
| > 89 Minutes: | 92 |
Housing
| Total: | 17615 |
| Own: | 13623 |
| Rent: | 3992 |
Economic Statistics of Residents
Total Households: 7178
| Males 16 & Up: |
| Employed Civilian: | 4210 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 4352 |
| Not In Labor Force: | 2306 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7708 |
| Work At Home: | 361 |
| Doesn't Work At Home: | 7347 |
| Family Below Poverty Line: | 348 |
| Household Below Poverty: | 513 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 58435 |
| Median Household Income: | 54017 |
| Per Capita Income: | 27797 |
| Females 16 & Up: |
| Employed Civilian: | 3657 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 3767 |
| Not In Labor Force: | 3602 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17615 |
| White: | 14842 |
| Black: | 2254 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 94 |
| Other: | 366 |