Hilton Head Island, South Carolina 29928
ZIP Code boundaries for 29928 in Hilton Head Island, SC
2011 Statistics for 29928
| ZIP: | 29928 |
| Name: | HILTON HEAD ISLAND |
| County: | BEAUFORT |
| Area: | 42 mi2 / 108 km2 / 26791 acres / 108420964 m2 |
| Coordinates: | 32.14736, -80.74512 |
| Residential Addresses: | 9450 |
| Multifamily Addresses: | 1386 |
| Single family Addresses: | 8009 |
| Business Addresses: | 846 |
| P.O. Boxes: | 55 |
2000 Census Data for Hilton Head Island, South Carolina 29928
Gender & Ages
Total Population: 17075
| Male |
| Population: | 8688 |
| < year old: | 80 |
| Year old: | 89 |
| Age 2: | 61 |
| Age 3: | 40 |
| Age 4: | 81 |
| Age 5: | 65 |
| Age 6: | 64 |
| Age 7: | 106 |
| Age 8: | 41 |
| Age 9: | 64 |
| Age 10: | 54 |
| Age 11: | 85 |
| Age 12: | 30 |
| Age 13: | 68 |
| Age 14: | 70 |
| Age 15: | 50 |
| Age 16: | 37 |
| Age 17: | 138 |
| Age 18: | 60 |
| Age 19: | 67 |
| Age 20: | 133 |
| Age 21: | 119 |
| 22-24: |
367 |
| 25-29: |
644 |
| 30-34: |
588 |
| 35-39: |
599 |
| 40-44: |
462 |
| 45-49: |
502 |
| 50-54: |
565 |
| 55-59: |
579 |
| 60-61: |
198 |
| 62-64: |
456 |
| 65-66: |
336 |
| 67-69: |
426 |
| 70-74: |
555 |
| 75-79: |
407 |
| 80-84: |
258 |
| 85 & Up: | 144 |
| Female |
| Population: | 8387 |
| < year old: | 86 |
| Year old: | 80 |
| Age 2: | 38 |
| Age 3: | 41 |
| Age 4: | 42 |
| Age 5: | 56 |
| Age 6: | 38 |
| Age 7: | 49 |
| Age 8: | 66 |
| Age 9: | 72 |
| Age 10: | 43 |
| Age 11: | 67 |
| Age 12: | 115 |
| Age 13: | 41 |
| Age 14: | 49 |
| Age 15: | 65 |
| Age 16: | 24 |
| Age 17: | 45 |
| Age 18: | 45 |
| Age 19: | 46 |
| Age 20: | 51 |
| Age 21: | 62 |
| 22-24: |
270 |
| 25-29: |
424 |
| 30-34: |
376 |
| 35-39: |
515 |
| 40-44: |
520 |
| 45-49: |
535 |
| 50-54: |
765 |
| 55-59: |
774 |
| 60-61: |
267 |
| 62-64: |
420 |
| 65-66: |
243 |
| 67-69: |
364 |
| 70-74: |
639 |
| 75-79: |
501 |
| 80-84: |
355 |
| 85 & Up: | 198 |
Education Level of Residents
Total Population: 13615
| Male: | 6719 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 180 |
| 10th: | 24 |
| 11th: | 88 |
| 12th, No Diploma: | 63 |
| Graduates: | 889 |
| Professional School: |
| Degree: | 482 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 1086 |
| Associates: | 268 |
| Bachelors: | 2204 |
| Doctorate: | 152 |
| Masters: | 826 |
| Female: | 6896 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 22 |
| 10th: | 52 |
| 11th: | 30 |
| 12th, No Diploma: | 133 |
| Graduates: | 1249 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 1351 |
| Associates: | 487 |
| Bachelors: | 2293 |
| Doctorate: | 37 |
| Masters: | 631 |
Veteran Status of Residents
| Total Males: | 7465 |
| Ages 18 to 64: |
| Total: | 5339 |
| Civilians: | 5138 |
| Non-Veteran Civilians: | 4182 |
| Veteran Civilians: | 956 |
| Currently In Military: | 201 |
| Ages 65 & Up: |
| Total: | 2126 |
| Civilians: | 2126 |
| Non-Veteran Civilians: | 436 |
| Veteran Civilians: | 1690 |
| Currently In Military: | |
| Total Females: | 7370 |
| Ages 18 to 64: |
| Total: | 5070 |
| Civilians: | 5025 |
| Non-Veteran Civilians: | 4963 |
| Veteran Civilians: | 62 |
| Currently In Military: | 45 |
| Ages 65 & Up: |
| Total: | 2300 |
| Civilians: | 2300 |
| Non-Veteran Civilians: | 2243 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 453 |
| 5 to 9: | 1806 |
| 10 to 14: | 1758 |
| 15 to 19: | 1522 |
| 20 to 24: | 788 |
| 25 to 29: | 203 |
| 30 to 35: | 299 |
| 36 to 39: | 92 |
| 40 to 44: | 15 |
| 45 to 59: | 235 |
| 60 to 89: | 187 |
| > 89 Minutes: | 110 |
Housing
| Total: | 16778 |
| Own: | 13026 |
| Rent: | 3752 |
Economic Statistics of Residents
Total Households: 7790
| Males 16 & Up: |
| Employed Civilian: | 4651 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 4923 |
| Not In Labor Force: | 2717 |
| In Military: | 201 |
| Males & Females 16 & Up: |
| Workers: | 8030 |
| Work At Home: | 562 |
| Doesn't Work At Home: | 7468 |
| Family Below Poverty Line: | 156 |
| Household Below Poverty: | 353 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 78618 |
| Median Household Income: | 62351 |
| Per Capita Income: | 42039 |
| Females 16 & Up: |
| Employed Civilian: | 3269 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 3355 |
| Not In Labor Force: | 4084 |
| In Military: | 45 |
Ethnic Makeup
| Total Population: | 17075 |
| White: | 15521 |
| Black: | 491 |
| Asian: | 107 |
| Pacific Islander: | 28 |
| Native American: | 50 |
| Multiracial: | 138 |
| Other: | 740 |