Hilton Head Island, South Carolina 29926
ZIP Code boundaries for 29926 in Hilton Head Island, SC
2011 Statistics for 29926
| ZIP: | 29926 |
| Name: | HILTON HEAD ISLAND |
| County: | BEAUFORT |
| Area: | 40 mi2 / 103 km2 / 25330 acres / 102505950 m2 |
| Coordinates: | 32.22521, -80.7462 |
| Residential Addresses: | 10860 |
| Multifamily Addresses: | 1628 |
| Single family Addresses: | 9232 |
| Business Addresses: | 825 |
| P.O. Boxes: | 0 |
2000 Census Data for Hilton Head Island, South Carolina 29926
Gender & Ages
Total Population: 18761
| Male |
| Population: | 9261 |
| < year old: | 38 |
| Year old: | 63 |
| Age 2: | 141 |
| Age 3: | 96 |
| Age 4: | 105 |
| Age 5: | 98 |
| Age 6: | 56 |
| Age 7: | 138 |
| Age 8: | 73 |
| Age 9: | 100 |
| Age 10: | 107 |
| Age 11: | 153 |
| Age 12: | 113 |
| Age 13: | 140 |
| Age 14: | 113 |
| Age 15: | 81 |
| Age 16: | 78 |
| Age 17: | 101 |
| Age 18: | 106 |
| Age 19: | 36 |
| Age 20: | 164 |
| Age 21: | 93 |
| 22-24: |
300 |
| 25-29: |
493 |
| 30-34: |
582 |
| 35-39: |
677 |
| 40-44: |
545 |
| 45-49: |
563 |
| 50-54: |
565 |
| 55-59: |
590 |
| 60-61: |
214 |
| 62-64: |
366 |
| 65-66: |
317 |
| 67-69: |
391 |
| 70-74: |
560 |
| 75-79: |
524 |
| 80-84: |
272 |
| 85 & Up: | 109 |
| Female |
| Population: | 9500 |
| < year old: | 150 |
| Year old: | 96 |
| Age 2: | 77 |
| Age 3: | 42 |
| Age 4: | 117 |
| Age 5: | 73 |
| Age 6: | 165 |
| Age 7: | 145 |
| Age 8: | 89 |
| Age 9: | 147 |
| Age 10: | 90 |
| Age 11: | 103 |
| Age 12: | 135 |
| Age 13: | 100 |
| Age 14: | 66 |
| Age 15: | 89 |
| Age 16: | 72 |
| Age 17: | 110 |
| Age 18: | 71 |
| Age 19: | 53 |
| Age 20: | 60 |
| Age 21: | 90 |
| 22-24: |
186 |
| 25-29: |
380 |
| 30-34: |
553 |
| 35-39: |
542 |
| 40-44: |
720 |
| 45-49: |
699 |
| 50-54: |
640 |
| 55-59: |
713 |
| 60-61: |
255 |
| 62-64: |
434 |
| 65-66: |
233 |
| 67-69: |
394 |
| 70-74: |
691 |
| 75-79: |
455 |
| 80-84: |
261 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 13942
| Male: | 6768 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 66 |
| 10th: | 95 |
| 11th: | 41 |
| 12th, No Diploma: | 215 |
| Graduates: | 1158 |
| Professional School: |
| Degree: | 389 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 921 |
| Associates: | 379 |
| Bachelors: | 2065 |
| Doctorate: | 144 |
| Masters: | 707 |
| Female: | 7174 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 114 |
| 10th: | 49 |
| 11th: | 83 |
| 12th, No Diploma: | 83 |
| Graduates: | 1530 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 1335 |
| Associates: | 707 |
| Bachelors: | 1974 |
| Doctorate: | 66 |
| Masters: | 535 |
Veteran Status of Residents
| Total Males: | 7467 |
| Ages 18 to 64: |
| Total: | 5294 |
| Civilians: | 5220 |
| Non-Veteran Civilians: | 4215 |
| Veteran Civilians: | 1005 |
| Currently In Military: | 74 |
| Ages 65 & Up: |
| Total: | 2173 |
| Civilians: | 2173 |
| Non-Veteran Civilians: | 473 |
| Veteran Civilians: | 1700 |
| Currently In Military: | |
| Total Females: | 7634 |
| Ages 18 to 64: |
| Total: | 5396 |
| Civilians: | 5362 |
| Non-Veteran Civilians: | 5271 |
| Veteran Civilians: | 91 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2238 |
| Civilians: | 2238 |
| Non-Veteran Civilians: | 2150 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 1095 |
| 10 to 14: | 1948 |
| 15 to 19: | 1978 |
| 20 to 24: | 1165 |
| 25 to 29: | 162 |
| 30 to 35: | 484 |
| 36 to 39: | 52 |
| 40 to 44: | 117 |
| 45 to 59: | 178 |
| 60 to 89: | 119 |
| > 89 Minutes: | 77 |
Housing
| Total: | 18612 |
| Own: | 14105 |
| Rent: | 4507 |
Economic Statistics of Residents
Total Households: 7644
| Males 16 & Up: |
| Employed Civilian: | 4567 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 4740 |
| Not In Labor Force: | 2906 |
| In Military: | 74 |
| Males & Females 16 & Up: |
| Workers: | 7995 |
| Work At Home: | 421 |
| Doesn't Work At Home: | 7574 |
| Family Below Poverty Line: | 330 |
| Household Below Poverty: | 471 |
| Married Below Poverty Line: | 209 |
| Median Family Income: | 66662 |
| Median Household Income: | 59917 |
| Per Capita Income: | 33091 |
| Females 16 & Up: |
| Employed Civilian: | 3465 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 3573 |
| Not In Labor Force: | 4243 |
| In Military: | 34 |
Ethnic Makeup
| Total Population: | 18761 |
| White: | 15254 |
| Black: | 2109 |
| Asian: | 134 |
| Pacific Islander: | 21 |
| Native American: | 63 |
| Multiracial: | 289 |
| Other: | 891 |