2011 Statistics for 29935
| ZIP: | 29935 |
| Name: | PORT ROYAL |
| County: | BEAUFORT |
| Area: | 5 mi2 / 12 km2 / 2998 acres / 12133629 m2 |
| Coordinates: | 32.377182, -80.6967 |
| Residential Addresses: | 2229 |
| Multifamily Addresses: | 350 |
| Single family Addresses: | 1585 |
| Business Addresses: | 244 |
| P.O. Boxes: | 294 |
2000 Census Data for Port Royal, South Carolina 29935
Gender & Ages
Total Population: 3590
| Male |
| Population: | 1739 |
| < year old: | 73 |
| Year old: | 34 |
| Age 2: | 68 |
| Age 3: | 31 |
| Age 4: | 17 |
| Age 5: | 45 |
| Age 6: | 8 |
| Age 7: | 29 |
| Age 8: | 3 |
| Age 9: | 34 |
| Age 10: | 15 |
| Age 11: | 17 |
| Age 12: | 7 |
| Age 13: | 34 |
| Age 14: | 10 |
| Age 15: | 22 |
| Age 16: | 15 |
| Age 17: | 31 |
| Age 18: | 33 |
| Age 19: | 34 |
| Age 20: | 40 |
| Age 21: | 51 |
| 22-24: |
163 |
| 25-29: |
189 |
| 30-34: |
216 |
| 35-39: |
135 |
| 40-44: |
69 |
| 45-49: |
92 |
| 50-54: |
53 |
| 55-59: |
48 |
| 60-61: |
|
| 62-64: |
27 |
| 65-66: |
|
| 67-69: |
36 |
| 70-74: |
50 |
| 75-79: |
10 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 1851 |
| < year old: | 18 |
| Year old: | 17 |
| Age 2: | 24 |
| Age 3: | 39 |
| Age 4: | 28 |
| Age 5: | 15 |
| Age 6: | 9 |
| Age 7: | 26 |
| Age 8: | 41 |
| Age 9: | 40 |
| Age 10: | 15 |
| Age 11: | 22 |
| Age 12: | 23 |
| Age 13: | 28 |
| Age 14: | 16 |
| Age 15: | 6 |
| Age 16: | 5 |
| Age 17: | 20 |
| Age 18: | 54 |
| Age 19: | 32 |
| Age 20: | 41 |
| Age 21: | 34 |
| 22-24: |
129 |
| 25-29: |
193 |
| 30-34: |
170 |
| 35-39: |
124 |
| 40-44: |
119 |
| 45-49: |
132 |
| 50-54: |
60 |
| 55-59: |
53 |
| 60-61: |
28 |
| 62-64: |
40 |
| 65-66: |
19 |
| 67-69: |
48 |
| 70-74: |
54 |
| 75-79: |
47 |
| 80-84: |
35 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 2094
| Male: | 925 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 20 |
| 10th: | |
| 11th: | 30 |
| 12th, No Diploma: | 6 |
| Graduates: | 208 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 253 |
| Associates: | 95 |
| Bachelors: | 144 |
| Doctorate: | 7 |
| Masters: | 49 |
| Female: | 1169 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 29 |
| 10th: | 6 |
| 11th: | 44 |
| 12th, No Diploma: | 6 |
| Graduates: | 360 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 187 |
| Associates: | 118 |
| Bachelors: | 163 |
| Doctorate: | |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 1246 |
| Ages 18 to 64: |
| Total: | 1150 |
| Civilians: | 827 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 373 |
| Currently In Military: | 323 |
| Ages 65 & Up: |
| Total: | 96 |
| Civilians: | 96 |
| Non-Veteran Civilians: | 13 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 1459 |
| Ages 18 to 64: |
| Total: | 1209 |
| Civilians: | 1126 |
| Non-Veteran Civilians: | 1050 |
| Veteran Civilians: | 76 |
| Currently In Military: | 83 |
| Ages 65 & Up: |
| Total: | 250 |
| Civilians: | 250 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 271 |
| 10 to 14: | 482 |
| 15 to 19: | 421 |
| 20 to 24: | 171 |
| 25 to 29: | 11 |
| 30 to 35: | 69 |
| 36 to 39: | 15 |
| 40 to 44: | 45 |
| 45 to 59: | 94 |
| 60 to 89: | 88 |
| > 89 Minutes: | 31 |
Housing
| Total: | 3416 |
| Own: | 1660 |
| Rent: | 1756 |
Economic Statistics of Residents
Total Households: 1463
| Males 16 & Up: |
| Employed Civilian: | 688 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1066 |
| Not In Labor Force: | 226 |
| In Military: | 323 |
| Males & Females 16 & Up: |
| Workers: | 1844 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 1825 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 156 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 40403 |
| Median Household Income: | 34882 |
| Per Capita Income: | 17612 |
| Females 16 & Up: |
| Employed Civilian: | 777 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 943 |
| Not In Labor Force: | 541 |
| In Military: | 83 |
Ethnic Makeup
| Total Population: | 3590 |
| White: | 2157 |
| Black: | 1205 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 86 |
| Other: | 61 |