Saint Helena Island, South Carolina 29920
has the follwing neighborhoods: Fripp Island and Harbor Island in Saint Helena Island, SC
2011 Statistics for 29920
| ZIP: | 29920 |
| Name: | SAINT HELENA ISLAND |
| County: | BEAUFORT |
| Area: | 160 mi2 / 414 km2 / 102241 acres / 413752902 m2 |
| Coordinates: | 32.377968, -80.53531 |
| Residential Addresses: | 5371 |
| Multifamily Addresses: | 59 |
| Single family Addresses: | 4336 |
| Business Addresses: | 216 |
| P.O. Boxes: | 976 |
2000 Census Data for Saint Helena Island, South Carolina 29920
Gender & Ages
Total Population: 9486
| Male |
| Population: | 4569 |
| < year old: | 31 |
| Year old: | 46 |
| Age 2: | 109 |
| Age 3: | 61 |
| Age 4: | 56 |
| Age 5: | 25 |
| Age 6: | 97 |
| Age 7: | 52 |
| Age 8: | 77 |
| Age 9: | 78 |
| Age 10: | 57 |
| Age 11: | 58 |
| Age 12: | 95 |
| Age 13: | 66 |
| Age 14: | 73 |
| Age 15: | 101 |
| Age 16: | 53 |
| Age 17: | 62 |
| Age 18: | 46 |
| Age 19: | 39 |
| Age 20: | 35 |
| Age 21: | 42 |
| 22-24: |
147 |
| 25-29: |
166 |
| 30-34: |
235 |
| 35-39: |
315 |
| 40-44: |
366 |
| 45-49: |
267 |
| 50-54: |
269 |
| 55-59: |
278 |
| 60-61: |
109 |
| 62-64: |
167 |
| 65-66: |
187 |
| 67-69: |
235 |
| 70-74: |
211 |
| 75-79: |
138 |
| 80-84: |
77 |
| 85 & Up: | 43 |
| Female |
| Population: | 4917 |
| < year old: | 35 |
| Year old: | 67 |
| Age 2: | 39 |
| Age 3: | 36 |
| Age 4: | 66 |
| Age 5: | 67 |
| Age 6: | 94 |
| Age 7: | 37 |
| Age 8: | 75 |
| Age 9: | 63 |
| Age 10: | 88 |
| Age 11: | 94 |
| Age 12: | 35 |
| Age 13: | 51 |
| Age 14: | 90 |
| Age 15: | 49 |
| Age 16: | 90 |
| Age 17: | 83 |
| Age 18: | 34 |
| Age 19: | 49 |
| Age 20: | 27 |
| Age 21: | 79 |
| 22-24: |
144 |
| 25-29: |
188 |
| 30-34: |
264 |
| 35-39: |
344 |
| 40-44: |
382 |
| 45-49: |
329 |
| 50-54: |
338 |
| 55-59: |
255 |
| 60-61: |
178 |
| 62-64: |
207 |
| 65-66: |
163 |
| 67-69: |
181 |
| 70-74: |
264 |
| 75-79: |
188 |
| 80-84: |
79 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 6488
| Male: | 3063 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 66 |
| 10th: | 65 |
| 11th: | 97 |
| 12th, No Diploma: | 121 |
| Graduates: | 964 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 265 |
| Associates: | 150 |
| Bachelors: | 496 |
| Doctorate: | 41 |
| Masters: | 254 |
| Female: | 3425 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 59 |
| 10th: | 80 |
| 11th: | 130 |
| 12th, No Diploma: | 131 |
| Graduates: | 962 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 491 |
| Associates: | 290 |
| Bachelors: | 493 |
| Doctorate: | 13 |
| Masters: | 250 |
Veteran Status of Residents
| Total Males: | 3372 |
| Ages 18 to 64: |
| Total: | 2481 |
| Civilians: | 2410 |
| Non-Veteran Civilians: | 1768 |
| Veteran Civilians: | 642 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 891 |
| Civilians: | 891 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 567 |
| Currently In Military: | |
| Total Females: | 3758 |
| Ages 18 to 64: |
| Total: | 2818 |
| Civilians: | 2778 |
| Non-Veteran Civilians: | 2664 |
| Veteran Civilians: | 114 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 940 |
| Civilians: | 940 |
| Non-Veteran Civilians: | 929 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 177 |
| 10 to 14: | 186 |
| 15 to 19: | 333 |
| 20 to 24: | 642 |
| 25 to 29: | 246 |
| 30 to 35: | 758 |
| 36 to 39: | 22 |
| 40 to 44: | 45 |
| 45 to 59: | 240 |
| 60 to 89: | 162 |
| > 89 Minutes: | 133 |
Housing
| Total: | 9398 |
| Own: | 7947 |
| Rent: | 1451 |
Economic Statistics of Residents
Total Households: 3775
| Males 16 & Up: |
| Employed Civilian: | 1542 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 1752 |
| Not In Labor Force: | 1735 |
| In Military: | 71 |
| Males & Females 16 & Up: |
| Workers: | 3227 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 3010 |
| Family Below Poverty Line: | 350 |
| Household Below Poverty: | 611 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 45355 |
| Median Household Income: | 39428 |
| Per Capita Income: | 22692 |
| Females 16 & Up: |
| Employed Civilian: | 1654 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 1832 |
| Not In Labor Force: | 2099 |
| In Military: | 40 |
Ethnic Makeup
| Total Population: | 9486 |
| White: | 4020 |
| Black: | 5346 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 49 |
| Other: | 43 |